1 / 5
Mahesh Medical
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| PE Gloves | Details |
| Raw Material | HDPE, LDPE |
| Size | All kinds of size or according to the customers' requirement |
| Color | All kinds of color or according to the customers' requirement |
| Handle Size | Customized |
| Printing | One side or both sides in multi-colors |
| Surface Dealing | Plain or embossed printing |
| Usage | Hair Dyeing, Food processing, Medical, Hotel, Restaurant, Hospital Lab, Beauty Salon, Haircut, Examination, Supermarket, retail store, shopping mall, grocery stores, daily household etc |
| Packing | Customize |
| Minimum Order | 1 ton each size |
| Delivery Time | Normally 15-25 days after the order confirmed. |
| Trade Term | FOB OR CFR |
| Payment Term | T/T, L/C, PayPal, West Union |
| Supply ability | 600 tons per month |
| Special Requirements | As the customers' requirements |












