1 / 5
Mahesh Medical
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
1. Product Specifications
| Type | LDPE Food Handling Gloves |
|---|---|
| Material | PE Food Handling Gloves |
| Protein Content | Less than 50ug/dm² |
| Design & Features | Ambidextrous; smooth or fully textured surface; beaded cuff |
| Storage | Store in dry conditions at temperature not higher than 30°C |
| Moisture Content | Below 0.8% per glove |
| Shelf-life | 5 years from the date of manufacturing |
2. Physical Dimensions
| Dimensions | Standards (iGloves) | ASTM D3578 (05) |
|---|---|---|
| Length (mm) | 290 min | 280 min (XS, S) / 230 min (M, L, XL) |
| Width (mm) | 270mm | 265mm |
| Thickness (Fingers/Palm) | 0.12 ± 0.03 / 0.11 ± 0.03 | 0.08 min / 0.08 min |
✨ Packaging & Shipping