Mahesh Medical
| Still deciding? Get samples of $ ! US$ 0.1/Pair Order Sample |
| Model NO. | S-XL |
| Certificate | En455 / En374 / ASTM D5250 |
| Surface | Smooth |
| Length | 9" |
| Weight | 4.5g, 5.0g, 5.3g |
| Ambidextrous | Yes |
| Single Use | Yes |
| Non Sterile | Yes |
| Latex Free | Yes |
| Protein Free | Yes |
| Transport Package | 100PCS/Box, 10bxs/Carton |
| Origin | China |
| HS Code | 392620 |
| Package Size | 31.50cm * 23.00cm * 21.00cm |
| Package Gross Weight | 5.000kg |
Facts & Features:
Hybrid Technology combines advanced synthetic elastomer and vinyl polymer materials to create an exceptionally soft, supple and elastic glove with unique shape memory.
Vinyl compound delivers stretch, strength and skin-tight fit. No Type-I allergens, no DINP, no worries. Pin-point tactile sensitivity plus a tough barrier keeps workers safe across food, beauty, lab, jan-san and home-use sectors. AQL 1.5, EN 455 & EN 374 certified, ASTM D5250 compliant.




| Feature | Standard |
|---|---|
| Length (mm) | Minimum 230mm/240mm |
| Width (+/- 10 mm) | S= 85 mm, M = 95 mm, L= 105 mm, XL = 115 mm |
| Colour | Blue, Black |
| Weight | 4.5g / 5.0g / 5.3g |
| Tensile Strength(MPa) | 9-11MPa |
| Elongation | 300-350% / 3.6N |
| Size | S, M, L, XL |
| Packing way | 100pcs/box, 10boxes/carton |
Over 1,000 × 40 HQ containers are produced monthly, covering nitrile, latex, vinyl, TPE, and CPE gloves for medical, industrial, food, and clean-room use. Quality assurance is backed by global certifications: FDA 510(k), CE MDR, EN 455/374, ASTM D6319, BRC, ISO 9001, ISO 13485, ISO 14001, and ISO 45001. Private-label options are available with customizable color, thickness, texture, and packaging.

